Live Status
Compute Systems:
System | Status | Jobs Running | Jobs Queued | Cores in Use | Load | Description/Notes |
---|---|---|---|---|---|---|
Perlmutter: | Up |
Global Filesystems:
System | Status | Description/Notes |
---|---|---|
Community File System (CFS): | Up | |
DNA: | Up | |
Data Transfer Nodes: | Up | |
Global Common: | Up | |
Global Homes: | Up |
Mass Storage Systems:
System | Status | Description/Notes |
---|---|---|
HPSS Archive (User): | Up | |
HPSS Regent (Backup): | Up |
Service Status:
All services are available.Planned Outages:
Perlmutter: | 03/19/25 6:00-22:00 PDT Scheduled Maintenance |
Global Homes: | 03/19/25 6:00-15:00 PDT Scheduled Maintenance *Please note updated month. This work has been moved to March 19th.* NGF filesystems will be unavailable during this window. |
Data Transfer Nodes: | 03/19/25 6:00-15:00 PDT Scheduled Maintenance *Please note updated month. This work has been moved to March 19th.* NGF filesystems will be unavailable during this window. |
DNA: | 03/19/25 6:00-15:00 PDT Scheduled Maintenance *Please note updated month. This work has been moved to March 19th.* NGF filesystems will be unavailable during this window. |
Global Common: | 03/19/25 6:00-15:00 PDT Scheduled Maintenance *Please note updated month. This work has been moved to March 19th.* NGF filesystems will be unavailable during this window. |
Community File System (CFS): | 03/19/25 6:00-15:00 PDT Scheduled Maintenance *Please note updated month. This work has been moved to March 19th.* NGF filesystems will be unavailable during this window. |
Globus: | 03/19/25 6:00-15:00 PDT Scheduled Maintenance The Globus/HPSS endpoint will be down due to scheduled file system maintenance. |
Network: | 03/19/25 8:00-16:00 PDT Scheduled Maintenance Hardware Retirement Phase 1 - Networking will move existing internal networks to new hardware. This work will require several short (~30mins) periods of downtime, however the whole window is reserved. The outage will impact some activities for HPSS, DTNs, Spin and NGF/CFS. |
HPSS Archive (User): | 03/19/25 9:00-13:00 PDT System Degraded ** NOTE updated maintenance date ** Network maintenance may impact HPSS services for up to 30 min. at a time. |
HPSS Regent (Backup): | 03/19/25 9:00-13:00 PDT Scheduled Maintenance System down for quarterly maintenance. |
Perlmutter: | 04/16/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 05/21/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 06/18/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 07/23/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 08/20/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 09/17/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 10/15/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 11/12/25 6:00-22:00 PST Scheduled Maintenance |
Perlmutter: | 12/17/25 6:00-22:00 PST Scheduled Maintenance |
Past 24 Hour Outages:
Perlmutter: | 02/20/25 2:01-17:50 PST Unavailable Engineers are investigating an issue following the planned maintenance. |