Agenda
Large Scale Production Computing and Storage Requirements for Fusion Energy Science Research
A DOE Technical Program Review
March 19 - 20, 2013
Agenda
Location: Hilton Washington DC/Rockville Executive Meeting Center. 1750 Rockville Pike, Rockville, Maryland, 20852
Tuesday, March 19
Time | Topic | Speaker |
8:00 AM | Informal discussions | |
8:30 AM | Welcome, Overview of Requirements Reviews | Dave Goodwin, ASCR (NERSC Program Manager) |
8:45 AM | Future Directions in Fusion Energy Science Research | John Mandrekas, FES Team Leader, Theory & Simulation |
9:15 AM | Workshop Goals, Process | Richard Gerber, NERSC User Services Deputy Group Leader |
9:45 AM | AM Break | |
Magnetic Fusion Energy Sciences (MFES) Case Studies | ||
10:00 AM | Core Turbulence and Transport | Jeff Candy, General Atomics |
10:30 AM | Energetic Particles | Zhihong Lin, U.C. Irvine |
11:00 AM | RF / Plasma Interactions | Paul Bonoli, MIT |
11:30 AM | Plasma Edge Physics | C.S. Chang, PPPL |
12:00 PM | Group Photo | |
12:30 PM | Working Lunch Presentation: NERSC's 10-Year Plan | Sudip Dosanjh, NERSC Director |
Magnetic Fusion Energy Sciences (MFES) Case Studies (continued) | ||
1:30 PM | Macroscopic Stability | Stephen Jardin, PPPL; Carl Sovinec, U. Wisconsin |
2:00 PM | Small Scale Experimental Plasma Research | Vyacheslav Lukin, NRL |
General Plasma Science Case Study | ||
2:30 PM | General Plasma Science | Kai Germaschewski, U. New Hampshire; Homa Karimabadi, UC San Diego |
3:00 PM | PM Break | |
High Energy Density Laboratory Plasmas (HEDLP) & Inertial Fusion Energy Sciences (IFES) Case Studies | ||
3:15 PM | Heavy Ion Beams | Alex Friedman, LLNL |
3:45 PM | Laser Plasma Interactions | Chuang Ren, University of Rochester |
4:15 PM | PM Break | |
Materials and Plasma-Surface Interactions Case Study | ||
4:30 PM | Materials and Plasma-Surface Interactions | Brian Wirth, UTK |
6:00 PM | Adjourn |
Wednesday, March 20
Time | Topic | Presenter |
8:00 AM | Informal discussions | |
8:30 AM | Data Discussion | |
9:15 AM | Integrated Modeling | Alexei Pankin, TechX, and Arnold Kritz, Lehigh U. (remotely) |
10:00 AM | AM Break* | |
10:15 AM | Day 1 Summary | Richard Gerber & Harvey Wasserman |
10:45 AM | High-level findings | All |
11:15 AM | Schedule for Report | Harvey Wasserman |
12:00 PM | Working Lunch: Case Study Breakout Sessions | All |
1:00 PM | Adjourn |
Note: AM and PM refreshments will be served after the meeting begins, while work is being performed. Attendance is required during these times.