NUG 2014: NERSC @40
This year's annual NUG meeting is a special one - it is the kickoff event for NERSC's 40th anniversary celebrations.
Location: Berkeley Lab and NERSC OSF
Dates: Feb. 3-6, 2014
Monday, Feb. 3 - Training for New Users
NERSC (Berkeley Lab Building 943), 415 20th Street, Oakland, CA
Getting Started at NERSC: A training event for new NERSC users
Attendance: 75
8:30 | Systems Overview | Harvey Wasserman |
9:00 | Accounts and Allocations | David Turner |
9:30 | Navigating the NERSC Information Management (NIM) System and the NERSC Web Site | Jack Deslippe |
10:00 | Break | |
10:30 | Connecting to NERSC | Yushu Yao |
11:00 | NERSC User Computing Environment | David Turner |
11:30 | Web Portal Opportunities | Shreyas Cholia |
12:00 | Lunch | On your own |
13:30 | Application Software | Zhengji Zhao |
14:00 | NERSC File Systems and How to Use Them | David Turner |
14:30 | Running Jobs at NERSC | Lisa Gerhardt and Kjiersten Fagnan |
15:00 | Transferring Data | Shreyas Cholia |
15:30 | Using HPSS | Lisa Gerhardt and Nick Balthasar |
16:00 | Programming and Performance Tools | Woo-Sun Yang and Helen He |
16:30 | Optimizing your code using compiler options | Michael Stewart |
Tuesday, Feb. 4 - NERSC@40: A Celebration of Science and Technology
Berkeley Lab Building 50 Auditorium
Time | Title | Speaker |
---|---|---|
8:15 | Registration | |
8:45 | Welcome | Jonathan Carter, LBNL Deputy for Computing Science |
9:00 | More Data, More Science, Moore's Law | David Skinner, NERSC Strategic Partners Lead |
9:45 | Low Mach Number Models in Computational Astrophysics | Ann Almgren, Berkeley Lab |
10:30 | Break | |
10:45 | A Google for Materials | Kristin Persson, Berkeley Lab |
11:30 | Modeling the Changing Earth System: Prospects and Challenges | Bill Collins, Berkeley Lab |
12:15 | Lunch | On Your Own |
1:30 | NERSC Achievement Awards | |
1:40 | High Impact Scientific Achievement Awardee | The Planck Collaboration |
1:50 | High Impact Scientific Achievement Awardee - Early Career | Victor Ovchinnikov, Harvard University |
2:00 | Innovative Use of HPC Awardee | Jean-Luc Vay, Berkeley Lab |
2:10 | Innovative Use of HPC Awardee - Early Career | Anubhav Jain, Berkeley Lab |
2:30 | Improving on Photosynthesis | Joel Ager, Joint Center for Artificial Photosynthesis |
3:00 | Informatics for Bioenergy | Dan Rokhsar, Joint Genome Institute |
3:30 | Break | |
3:45 | Simulations of Clean and Efficient Combustion with Alternative Fuels | Jackie Chen, Sandia Lab |
4:15 | Scientific & Computational Advances in Fusion Energy Research & Key Partnerships with NERSC | Bill Tang, Princeton Physics Plasma Lab |
4:45 | Adjourn |
Wednesday, Feb. 5 - NERSC@40: A Celebration of Science and Technology
Berkeley Lab Building 50 Auditorium
Watch live here
Time | Title | Speaker |
---|---|---|
8:15 | Registration | |
8:45 | Welcome | Sudip Dosanjh, NERSC Director |
9:00 | Next Generation HPC and Data Systems | Sudip Dosanjh, NERSC Director |
9:45 | Programming Hybrid HPC Systems: What is Old is New Again | Viktor Decyk, UCLA |
10:30 | Break | |
10:45 | LUX: the Large Underground Xenon Experiment | Carlos Faham, Berkeley Lab |
11:15 | Discovery of the Most Energetic Astrophysical Neutrinos | Lisa Gerhardt, Berkeley Lab |
11:45 | Scientific Discovery in Neutron Scattering Data | Vickie Lynch, Oak Ridge National Lab |
12:15 | Lunch | On Your Own |
1:45 | NERSC Through the Years - Reminiscences | NERSC Users and Staff |
3:15 | Break | |
3:30 | NERSC's Contributions to the World's Supercomputing Community | Bill Kramer, Blue Waters Project Director, National Center for Supercomputing Applications |
4:00 | Cray and NERSC Through the Years | Jeff Brooks, Cray Inc. |
4:30 | Edison Dedication - Live Video Link With OSF | Richard Gerber, NERSC |
4:45 | Edison Advances Discovery at NERSC, a Cray Video | Richard Gerber, NERSC |
5:00 | Closing Session: Display of NERSC Historical Hardware & Edison Toast Hosted by Cray | LBNL Cafeteria |
6:00 | Working Dinner for NUGEX members and speakers | LBNL Cafeteria |
Thursday, Feb. 6 - NUGEX Business Day
NERSC Oakland Scientific Facility
Business Meeting (Agenda subject to change by request by NUG members)
Time | Title | Speaker |
---|---|---|
8:15 | Registration | |
8:45 | Welcome | Stephane Ethier, NUGEX Chair |
9:00 | The View From DOE | Dave Goodwin, NERSC Program Manager |
9:15 | NERSC Update | Jeff Broughton, NERSC Deputy |
9:45 | What do Users Want? A Report from the NERSC Program Requirements Reviews | Richard Gerber and Harvey Wasserman |
10:15 | Break | |
10:30 | NERSC's Application Readiness Project | Jack Deslippe |
11:00 | Best Practices for Best Performance on Edison | Zhenjgi Zhao |
12:00 | Lunch | |
1:00 | Characterization of the Cray Aries Network | Brian Austin |
1:30 | NERSC Computational Systems Update | Jay Srinivasan |
2:00 | NERSC Storage Systems Update | Jason Hick |
2:30 | NERSC Services Update | Katie Antypas |
3:00 | Break | |
3:15 | NUG Queue Committee Update | Anubhav Jain |
3:45 | 2013 User Survey results | Richard Gerber and Francesca Verdier |
4:00 | Adjourn |
Note: PDF presentations do not include movies and animations.
Downloads
-
Ager-NERSC-User-Invited-020414.pdf | Adobe Acrobat PDF fileFundamental Challenges in Solar to Fuel Conversion aka Improving on Photosynthesis, Joel Ager, Joint Center for Artificial Photosynthesis
-
ComputingForGenomics.pdf | Adobe Acrobat PDF fileComputing for Genomics, Dan Rokhsar, Joint Genome Institute/Berkeley Lab/UC Berkeley
-
W.TangNERSC-40th-AnniversaryFusionFeb.42014.pdf | Adobe Acrobat PDF fileScientific and Computational Advances in Fusion Energy Research & Key Partnerships with NERSC, William Tang, Princeton Plasma Physics Laboratory/Princeton University
-
20140205NERSC40LUX.pdf | Adobe Acrobat PDF fileThe Large Underground Xenon (LUX) experiment and NERSC, Carlos Faham, Berkeley Lab
-
IceCubeResultsNUG2014-opt.pdf | Adobe Acrobat PDF fileIceCube and the Highest Energy Neutrinos Ever - Lisa Gerhardt, NERSC
-
VLynchNERSC.pdf | Adobe Acrobat PDF fileScientific Discovery in Neutron Scattering Data - Vickie Lynch, Oak Ridge National Laboratory
-
NERSCreminiscences.pdf | Adobe Acrobat PDF fileNERSC Through the Years - Reminiscences - Francesca Verdier
-
NERSC-Contributions-NERSC-40th-Anniversary-kramer.pdf | Adobe Acrobat PDF fileNERSC's Contributions to the World's Supercomputing Community - Bill Kramer, NCSA
-
NERSCandCray40YearBrooks.pdf | Adobe Acrobat PDF fileNERSC and Cray Through the Years - Jeff Brooks, Cray
-
vonug14.pdf | Adobe Acrobat PDF fileConformational change in biology: from amino acids to enzymes and molecular motors, Victor Ovchinnikov, Harvard University
-
NERSC2014Vay.pdf | Adobe Acrobat PDF fileInnovative use of High Performance Computing through the Modeling of Particle Accelerators, Jean-Luc Vay, Berkeley Lab