Science and Technology Day
February 24, 2015
Tuesday, Feb. 24
Berkeley Lab Building 50 Auditorium
Attendance is open to anyone.
Remote streaming is available at hosting.epresence.tv/lbl (Broadcast only)
Time | Title | Speaker |
---|---|---|
8:15 | Registration | |
8:55 | Welcome | Sudip Dosanjh, NERSC Director |
9:00 | The Year in Science at NERSC | Richard Gerber, NERSC Senior Science Advisor |
9:30 | Science Keynote: Efficient modeling of laser-plasma accelerators using the ponderomotive-based code INF&RNO [Abstract] | Carlo Benedetti, BELLA Center and the LOASIS Program, Berkeley Lab |
10:15 | Break | |
10:30 | NERSC Strategy and Plans | Sudip Dosanjh, NERSC Director |
11:15 | HPC Data Sciences Keynote: Transforming Beamline Science with SPOT Suite | Craig Tull, Berkeley Lab |
12:00 | Lunch | On Your Own |
1:15 | Presentation of NERSC Awards & NUG Announcements | Richard Gerber |
1:30 | The First Cosmic Explosions - Simulating the First Supernovae with NERSC Supercomputers | Ken Chen, UC Santa Cruz |
2:00 | Development and Application of the Projection-Based Embedding Method | Taylor Barnes, Caltech |
2:30 | CRT: The new computational sciences building at Berkeley Lab | Jeff Broughton, NERSC Deputy for Operations |
3:00 | Break | |
3:30 | Cori: A Next-Generation System for Computational and Data Science | Katie Antypas, NERSC 9 (Cori) Project Lead |
4:00 | Beyond Plan A: Possible Programming Model Directions for Future HPC Systems | Brian Van Straalen , Berkeley Lab Computational Research Division |
4:30 | Adjourn | |
6:30 | NUG Executive Committee Working Dinner : Readiness and Requirements for Cori | TBA |
Downloads
-
NERSC-Science-2014.pdf | Adobe Acrobat PDF fileThe Year in Science at NERSC, Richard Gerber, NERSC Senior Science Advisor
-
NUG2015talkBenedetti.pdf | Adobe Acrobat PDF fileEfficient Modeling of Laser-Plasma Accelerators Using the Ponderomotive-Based Code INF&RNO
-
NERSC2015chen.pdf | Adobe Acrobat PDF fileThe First Cosmic Explosions, Simulating the First Supernovae with NERSC Supercomputers, Ken Chen, UC Santa Cruz
-
NERSC-Talk-Barnes.pdf | Adobe Acrobat PDF fileDevelopment and Application of the Projection-Based Embedding Method, Taylor Barnes, Caltech
-
CRT-for-NUG.pdf | Adobe Acrobat PDF fileNew Berkeley Lab Computational Research and Theory (CRT) Building, Jeff Broughton, NERSC Deputy for Operations
-
CoriforNUGFeb2015.pdf | Adobe Acrobat PDF fileThe Cori System, Katie Antypas, NERSC Services Department Head