2020 Allocation Awards
Principal Investigator | Organization | Title | DOE Office of Science Program | NERSC Computational Hours Awarded | Global File System Space (TB) |
---|---|---|---|---|---|
Abdelkader Kara | U. Central Florida | Computational high-throughput screening of organic materials for solar energy and lighting | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 10,000,000 | 20 |
Abhay Ram | MIT | Computational studies in plasma physics and fusion energy | FES - Fusion Energy Sciences | 50,000,000 | 20 |
Adam Burrows | Princeton Univ | Three-Dimensional Simulations of Core-Collapse Supernovae | NP - Nuclear Physics | 20,000,000 | 100 |
Adam Moule | UC Davis | Linking Vibrational Dynamics and Electrical Mobility in Small Molecule Organic Semiconductors | BES - Materials Sciences and Engineering | 3,500,000 | 20 |
Adam Stanier | Los Alamos Lab | Probing the physics of magnetic reconnection: from fusion energy to space plasmas | FES - Fusion Energy Sciences | 4,000,000 | 20 |
Adam Wallace | U. Delaware | Development of rare event simulation methods to investigate mineral surface reactivity | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 14,000,000 | 20 |
Adam Willard | MIT | The role of nanoscale disorder on the optoelectronic properties of molecular semiconductors | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 500,000 | 20 |
Adam Willard | MIT | Simulating the Dynamics of Driven Electrochemical Interfaces | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 500,000 | 20 |
Aditya Devarakonda | UC Berkeley | Communication-Avoiding Algorithms for Machine and Deep Learning | ASCR - Advanced Scientific Computing Research | 148,088 | 20 |
Ahmet Erdem Sariyuce | SUNY Buffalo | Large Scale Graph Analytics | ASCR - Advanced Scientific Computing Research | 50,000 | 20 |
Ahmet Yildiz | UC Berkeley | Energy Transduction of the Dynein Motor | BER - Biological Systems Science | 300,000 | 20 |
Aida El-Khadra | U. Illinois U-C | Semileptonic B- and D-meson form factors with high precision | ALCC - ALCC Base awards | 19,587,222 | 20 |
Alan Di Vittorio | Berkeley Lab | Telescoping hydroclimate modeling for water and energy applications (CERC-WET) | BER - Climate and Environmental Sciences | 1,000,000 | 40 |
Alan Poon | Berkeley Lab | Simulation and data analysis of the KATRIN Experiment | NP - Nuclear Physics | 1,000,000 | 20 |
Alan Poon | Berkeley Lab | Simulations for a Large Scale Germanium Neutrinoless Double Beta Decay Experiment (LEGEND) | NP - Nuclear Physics | 1,000,000 | 140 |
Alan Poon | Berkeley Lab | Storage for Sudbury Neutrino Observatory (SNO) data | NP - Nuclear Physics | 0 | 20 |
Albert Young | North Carolina State | Particle tracking simulations for Neutron Beta Decay Measurements | NP - Nuclear Physics | 1,500,000 | 20 |
Alberto Striolo | Univ Col London UK | Aqueous Electrolyte Solutions at Interfaces | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 550,000 | 20 |
Aleksandra Vojvodic | U. Penn | COMPUTATIONAL SEARCH FOR HIGHLY EFFICIENT 2D & 3D NANO-CATALYSTS | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 3,000,000 | 20 |
Alex Hexemer | LBNL ALS | Data Solution Task Force Pilot | BES - Scientific User Facilities | 5,000,000 | 500 |
Alex Kim | Berkeley Lab | Testing General Relativity with Type Ia Supernova Peculiar Velocities | HEP - High Energy Physics | 200,000 | 20 |
Alex Zunger | U. Colorado Boulder | Understanding and Control of Charge Carriers in Quantum Materials | BES - Materials Sciences and Engineering | 5,000,000 | 20 |
Alexander Kemper | North Carolina State | Dynamics of electrons and atoms in quantum materials | BES - Materials Sciences and Engineering | 200,000 | 20 |
Alexander Tchekhovskoy | Northwestern University | Effects of magnetic field on compact object mergers and nucleosynthesis | NP - Nuclear Physics | 11,000,000 | 20 |
Alexandros Gezerlis | U. Guelph Canada | Microscopic fermionic simulations: from cold atoms to nuclei and neutron stars | NP - Nuclear Physics | 2,000,000 | 20 |
Alexei Bazavov | Michigan State U | QCD Thermodynamics at High Temperature | NP - Nuclear Physics | 24,000,000 | 20 |
Alexey Arefiev | UC San Diego | Strong magnetic field effects on relativistic laser-plasma interactions | FES - Fusion Energy Sciences | 5,000,000 | 20 |
Alexey Kovalev | U. Nebraska Lincoln | Multiscale studies of Dzyaloshinskii-Moriya Interaction | BES - Materials Sciences and Engineering | 1,000,000 | 20 |
Alice Koniges | NERSC | HPX and OpenMP | ASCR - Advanced Scientific Computing Research | 2,358,675 | 20 |
Alicia Clum | JGI | Exabiome science | BER - Biological Systems Science | 30,000,000 | 200 |
Alkesh Punjabi | Hampton Univ | Simulation of nonresonant stellarator divertor | FES - Fusion Energy Sciences | 8,000,000 | 20 |
Ambarish Kulkarni | UC Davis | Kinetic models of coupled gas-phase and surface-mediated reactions over catalytic surfaces | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 2,000,000 | 20 |
Amedeo Perazzo | SLAC | Transforming X-ray Science Toward Data-Centrism | BES - Scientific User Facilities | 10,000,000 | 200 |
Amedeo Perazzo | SLAC | Data Analytics at the Exascale for Free Electron Lasers | BES - Scientific User Facilities | 10,000,000 | 20 |
Amy Cordones Hahn | SLAC | Electronic Structure and Core Level Spectroscopy of Molecular Photocatalysts | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 400,000 | 20 |
Amy Nicholson | UNC Chapel Hill | A variational determination of two-nucleon elastic scattering at $m_{\pi} \sim 220$~MeV from lattice | NP - Nuclear Physics | 62,000,000 | 100 |
Ananth Kalyanaraman | Washington State | Extreme-scale graph algorithms and genomic tools for environmental microbial community data sets | ASCR - Advanced Scientific Computing Research | 471,947 | 20 |
Anastassia Alexandrova | UCLA | Ensemble representation for the realistic modeling of cluster catalytic reactivity at heterogeneous | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 15,000,000 | 20 |
Anastassia Alexandrova | UCLA | Optically cycling molecules as molecular qubits | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 2,400,000 | 20 |
Anatoly Spitkovsky | Princeton Univ | Particle acceleration in astrophysical collisionless shocks | NP - Nuclear Physics | 12,000,000 | 20 |
Anderson Janotti | U. Delaware | Synthesis and Observation of Emergent Phenomena in Heusler Compound Heterostructures | BES - Materials Sciences and Engineering | 500,000 | 20 |
Andre Walker-Loud | Berkeley Lab | Tuning new lattice QCD action for applications in nuclear physics. | NP - Nuclear Physics | 36,000,000 | 85 |
Andreas Heyden | U. South Carolina | Rational catalyst design for energy production | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 16,500,000 | 20 |
Andreas Stergiou | Los Alamos Lab | Strongly-coupled Conformal Field Theories via the Bootstrap | HEP - High Energy Physics | 5,000,000 | 20 |
Andreas Zoglauer | UC Berkeley | Enhanced All-sky Gamma-ray Imaging in the MeV Domain with the COSI Compton Telescope | NP - Nuclear Physics | 2,750,000 | 20 |
Andrew Canning | Berkeley Lab | Expanding Access to Electronic Property Modeling in Scintillator Crystal Growth and Development Phase 2 | SBIR - Small Business Innovation Research Program | 5,000,000 | 20 |
Andrew Lacis | NASA GISS | Theoretical Calculation of Water Vapor Continuum Absorption | BER - Climate and Environmental Sciences | 1,000 | 20 |
Andrew Nonaka | Berkeley Lab | Astrophysics of Supernova Progenitors | NP - Nuclear Physics | 18,000,000 | 40 |
Andrew Rappe | U. Penn | Heterogeneous Catalysis and Chemical Transformations from First Principles | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 13,000,000 | 20 |
Andrew Rappe | U. Penn | Computational study of properties and underlying physics of materials for energy applications | BES - Materials Sciences and Engineering | 15,000,000 | 20 |
Andrew Stack | Oak Ridge | Mechanisms of Atomic- to Pore-Scale Geochemical Processes | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 5,000,000 | 20 |
Andrew Ware | U. Montana | Equilibrium, Stability, and Transport Studies of Three-Dimensional Confinement Devices | FES - Fusion Energy Sciences | 50,000 | 20 |
Anirban Mondal | Princeton Univ | Molecular Simulation of Properties for Molten Carbonate Fuel Cells |
BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 28,000,000 | 20 |
Anna Hasenfratz | U. Colorado Boulder | Investigation of conformal systems using gradient flow techniques | HEP - High Energy Physics | 21,500,000 | 20 |
Annabella Selloni | Princeton Univ | Surfaces and Interfaces of Photocatalytic Metal-oxide Materials | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 12,000,000 | 20 |
Anne McCoy | U. Washington | Exploring Machine Learned Potentials Using Diffusion Monte Carlo | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 8,000,000 | 20 |
Anthony (Tony) Rollett | Carnegie Mellon | Reconstruction of Materials Microstructure from Combined Computed Tomography and High Energy Diffraction | BES - Materials Sciences and Engineering | 50,000 | 20 |
Anton Van Der Ven | UC Santa Barbara | First Principles Modeling of Batteries, Alloys, and Structural Materials | BES - Materials Sciences and Engineering | 10,000,000 | 20 |
Anubhav Jain | Berkeley Lab | Data mining discovery of thermoelectrics and inverse band structure design principles | BES - Materials Sciences and Engineering | 12,000,000 | 20 |
Apurva Mehta | SLAC | Combining supercell DFT calculations with machine-learning to predict solid-solution half-heusler alloys in quaternary and higher dimensional systems | BES - Materials Sciences and Engineering | 3,000,000 | 20 |
Armando Solar-Lezama | MIT | Software Synthesis for High Productivity ExaScale Computing | ASCR - Advanced Scientific Computing Research | 750,000 | 20 |
Artem Masunov | U. Central Florida | Design of nonlinear optical materials with enhanced two-photon absorbing properties | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 400,000 | 20 |
Artem Masunov | U. Central Florida | Chemical Kinetic Model Development for Methane Combustion in Supercritical CO2 | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 250,000 | 20 |
Arun Bansil | Northeastern | Correlation Effects, Magnetism, and Spectroscopy of Complex Materials, including Nanosystems | BES - Materials Sciences and Engineering | 10,000,000 | 20 |
Ashvin Hosangadi | Combustion Research | Simulation of Supercritical CO2 Compressors and Combustors for Design Support | SBIR - Small Business Innovation Research Program | 3,000,000 | 20 |
Atul Jain | U. Illinois U-C | Investigating the Impacts of Changes in Land Cover and Land Management on Climate Using ACME | BER - Climate and Environmental Sciences | 1,500,000 | 20 |
Aurora Clark | Washington State | Modeling and Simulation of Interfacial Dynamics in Radioactive Environments and Materials - IDREAM | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 400,000 | 101 |
Aydin Buluc | Berkeley Lab | Parallel Primitives for Randomized Algorithms on Sparse Data | ASCR - Advanced Scientific Computing Research | 4,044,648 | 20 |
Badri Narayanan | University of Louisville | Computation-aided design of electrolyte and interfaces for Li-S and Li-air batteries | BES - Materials Sciences and Engineering | 750,000 | 20 |
Barbara Romanowicz | UC Berkeley | Imaging and Calibration of Mantle Structure at Global and Regional Scales Using Full-Waveform Seismi | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 3,000,000 | 20 |
Ben Bowen | Berkeley Lab | OpenMSI: Mass Spectrometry Imaging Resource | BER - Biological Systems Science | 1,000,000 | 30 |
Ben Bowen | Berkeley Lab | Metabolite Atlas | BER - Biological Systems Science | 1,000,000 | 20 |
Benjamin Cowan | Tech-X Corp | High-performance magnet simulations | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 200,000 | 20 |
Benjamin Cowan | Tech-X Corp | Simulation of dielectric structures for laser driven particle acceleration | HEP - High Energy Physics | 100,000 | 20 |
Benjamin Faber | U. Wisc. Madison | Advanced Stellarators | FES - Fusion Energy Sciences | 10,000,000 | 20 |
Benjamin Fregoso | Kent State | Photovoltaics with topological matter | BES - Materials Sciences and Engineering | 500,000 | 100 |
Benjamin Nachman | Berkeley Lab | Machine Learning for Classification, Regression, Generation, and Anomaly Detection in Jet Physics | HEP - High Energy Physics | 100,000 | 20 |
Benjamin Rusholme | Cal Tech | Joint Survey Processing | HEP - High Energy Physics | 100,000 | 20 |
Benjamin Safdi | U. Michigan | Particle Dark Matter Across Scales | HEP - High Energy Physics | 3,800,000 | 20 |
Benjamin Tayo | Univ Central Oklahoma | Computational Studies of Novel Advanced Materials | BES - Materials Sciences and Engineering | 120,000 | 20 |
Bernhard Palsson | UC San Diego | Next-generation genome-scale in silico modeling | BER - Biological Systems Science | 1,000,000 | 20 |
Bess Vlaisavljevich | U South Dakota | Controlling Molecular Spin with Multiconfigurational Quantum Chemistry | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 2,500,000 | 20 |
Bhuvana Srinivasan | Virginia Tech | Enhancing Understanding of High Energy Density Plasmas | FES - Fusion Energy Sciences | 1,000,000 | 20 |
Bilge Yildiz | MIT | First-principles simulation of functional materials: Engineering defect chemistry for renewable energy | BES - Materials Sciences and Engineering | 12,000,000 | 20 |
Bin Liu | Kansas State | Molecular modeling of nitride compounds as novel materials for catalysis applications | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 250,000 | 20 |
Bin Wang | U. Oklahoma | Bio-inspired nanoreactors | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 380,000 | 20 |
Bin Wang | U. Oklahoma | Plasmonic Catalysis at the Interfaces | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 540,000 | 20 |
Bin Zhang | Arkansas State | Dynamics of Relativistic Heavy Ion Collisions | NP - Nuclear Physics | 30,000 | 20 |
Bjoern Schenke | Brookhaven Lab | Study of nuclei and nuclear matter in high energy ion-ion and electron-ion collisions | NP - Nuclear Physics | 6,500,000 | 20 |
Boris Kozinsky | Harvard Univ | Electron and phonon dynamics in materials for quantum and energy technologies. | BES - Materials Sciences and Engineering | 8,000,000 | 20 |
Boris Yakobson | Rice Univ | Multiscale Modeling of Carbon and Boron-Based Nanomaterials | BES - Materials Sciences and Engineering | 5,000,000 | 20 |
Brad Whitlock | Intelligent Light | SCOREBOARD – The Management and Creation of In Situ Data Extractions and Computational Steering at Exascale | SBIR - Small Business Innovation Research Program | 1,000,000 | 20 |
Brent Fultz | Cal Tech | Computation of Vibrational and Electronic Excitations in Materials | BES - Materials Sciences and Engineering | 4,000,000 | 20 |
Brian Fujikawa | Berkeley Lab | Data Analysis and Simulations for KamLAND | NP - Nuclear Physics | 0 | 20 |
Brian Toby | Argonne Lab | APS Beamline Data Analysis | BES - Scientific User Facilities | 5,000 | 40 |
Brian Wirth | U. Tennessee | PSI SciDAC: Predicting the Performance and Impact of Dynamic PFC Surfaces | FES - Fusion Energy Sciences | 55,000,000 | 20 |
Bryan Goldsmith | U. Michigan | Formation of single-atom catalysts from supported metal nanoclusters | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 1,400,000 | 20 |
Bryan Goldsmith | U. Michigan | Probing the V2+/V3+ Redox Reaction at Electrified Interfaces for Aqueous Redox Flow Batteries | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 800,000 | 20 |
Bryan Goldsmith | U. Michigan | Bimetallic electrocatalyst understanding and design for bio-oil hydrogenation | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 500,000 | 20 |
Bryan Goldsmith | U. Michigan | Electrochemical Reduction of Nitrate to N2 for Wastewater Remediation: Closing the Nitrogen Cycle | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 2,000,000 | 20 |
Bryan Goldsmith | U. Michigan | Aqueous-phase cerium ion structure and electrocatalytic redox reaction | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 1,000,000 | 20 |
Bryan Goldsmith | U. Michigan | Machine Learning aided Genetic Algorithm and Grand Canonical Monte Carlo to Accelerate Catalyst Discovery | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 750,000 | 20 |
Bryan Goldsmith | U. Michigan | Using Machine Learning to Develop Structure-Property Adsorption Models for Complex Catalytic Systems | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 1,000,000 | 20 |
Bryan Wong | UC Riverside | Real-Time Electron Dynamics of Large Chemical Systems | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 750,000 | 20 |
Burkhard Militzer | UC Berkeley | Ab initio simulations of warm dense matter | FES - Fusion Energy Sciences | 9,000,000 | 20 |
Burt Holzman | Fermilab | Enabling HEP Intensity Frontier Science through HEPCloud | HEP - High Energy Physics | 70,400,000 | 20 |
C. William Mccurdy | Berkeley Lab | Electron and Photon Collisions with Atoms and Molecules | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 500,000 | 20 |
Cai-Zhuang Wang | Ames Lab | Computational Prediction and Discovery of Novel Materials for Energy Applications | BES - Materials Sciences and Engineering | 12,000,000 | 20 |
Calvin Johnson | San Diego State | Large scale simulations of nuclear structure for symmetries and weak transitions | NP - Nuclear Physics | 4,000,000 | 20 |
Calvin Lau | TAE Technologies | Stability and Turbulent Transport of Field-Reversed Configuration (FRC) Plasmas | FES - Fusion Energy Sciences | 8,000,000 | 20 |
Carl Sovinec | U. Wisc. Madison | Fluid and Hybrid Modeling of Electromagnetic Activity in MFE Plasmas | FES - Fusion Energy Sciences | 3,500,000 | 20 |
Carl Steefel | Berkeley Lab | Watershed Function: Scale-Aware Watershed Simulation Capability | BER - Climate and Environmental Sciences | 1,500,000 | 20 |
Carl Steefel | Berkeley Lab | ExaSheds: Advancing Watershed System Science using ML for Data-Intensive Extreme-Scale Simulation | BER - Climate and Environmental Sciences | 100,000 | 20 |
Carlo Barbieri | U. Surrey UK | Quantum Monte Carlo in Fock space for nuclear matter | NP - Nuclear Physics | 700,000 | 20 |
Chad Mitchell | Berkeley Lab | ECRP Space Charge Mitigation in Intense Beams | HEP - High Energy Physics | 2,000,000 | 20 |
Chao Yang | Berkeley Lab | Numerical Algorithms and Parallel Implementations for Electronic and Nuclear Structure Analysis | ASCR - Advanced Scientific Computing Research | 12,344,801 | 20 |
Charles Forsberg | MIT | Using molecular simulation and machine learning to predict molt salt properties | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 750,000 | 20 |
Charles Koven | Berkeley Lab | Next Generation Ecosystem Experiments -- Tropics | BER - Climate and Environmental Sciences | 1,000,000 | 20 |
Charles Koven | Berkeley Lab | Vegetation Dynamical Responses to Extremes in the Western US | BER - Climate and Environmental Sciences | 250,000 | 20 |
Charlotte Demott | Colorado State | Understanding air-sea feedbacks to the MJO through process evaluation of observations and E3SM experiments | BER - Climate and Environmental Sciences | 250,000 | 30 |
Charlotte Elster | Ohio Univ | Ab initio calculations of nuclear reactions with few- and many-body systems | NP - Nuclear Physics | 5,000,000 | 20 |
Charlson Kim | General Atomics | Disruption and disruption mitigation simulations | FES - Fusion Energy Sciences | 20,000,000 | 20 |
Charuleka Varadharajan | Berkeley Lab | Investigating the impacts of streamflow disturbances on water quality using a data-driven framework | BER - Climate and Environmental Sciences | 62,500 | 20 |
Cho-Kuen Ng | SLAC | HEP Stewardship of Accelerator Modeling | HEP - High Energy Physics | 1,400,000 | 20 |
Cho-Kuen Ng | SLAC | Advanced Modeling for Particle Accelerators | HEP - High Energy Physics | 1,000,000 | 20 |
Choong-Seock Chang | PPPL | Partnership Center for High-fidelity Boundary Plasma Simulation: SciDAC-4 Center | FES - Fusion Energy Sciences | 125,000,000 | 20 |
Chris Hansen | U. Washington | Helicity Injected Torus Current Drive and Compact Toroid Studies | FES - Fusion Energy Sciences | 2,000,000 | 20 |
Chris Hansen | U. Washington | The Plasma Science and Innovation Center | FES - Fusion Energy Sciences | 500,000 | 20 |
Chris Marianetti | Columbia Univ | A new approach to the interacting phonon problem | BES - Materials Sciences and Engineering | 10,000,000 | 20 |
Chris Van De Walle | UC Santa Barbara | Computational Studies of Hydrogen Interactions with Materials | BES - Materials Sciences and Engineering | 2,000,000 | 20 |
Chris Van De Walle | UC Santa Barbara | First-principles modeling of nitride and oxide materials | BES - Materials Sciences and Engineering | 8,000,000 | 20 |
Christina Patricola | Berkeley Lab | Anthropogenic Influences on Extreme Precipitation in Convection-Permitting Climate Models | BER - Climate and Environmental Sciences | 1,000,000 | 20 |
Christina Patricola | Berkeley Lab | Weather Effects on the Lifecycle of DoD Equipment Replacement (WELDER) | BER - Climate and Environmental Sciences | 1,000,000 | 20 |
Christopher Mundy | PNNL | Novel density functional theory approaches to the statistical mechanics of aqueous systems | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 14,000,000 | 20 |
Christopher Siefert | Sandia Lab NM | MueLu: Scalable Multicore-Aware Multilevel Preconditioners | ASCR - Advanced Scientific Computing Research | 199,516 | 20 |
Christopher Wolverton | Northwestern University | Discovery of Materials for Energy Applications | BES - Materials Sciences and Engineering | 20,000,000 | 20 |
Chuang Ren | U. Rochester | High energy density kinetic plasma physics | FES - Fusion Energy Sciences | 11,000,000 | 20 |
Chueng-Ryong Ji | North Carolina State | Quantum Chromodynamic Analysis of Hadron Structure and Application to Cosmology | NP - Nuclear Physics | 400,000 | 20 |
Chun Shen | Wayne State | Dynamical modeling of relativistic heavy-ion collisions at RHIC Beam Energy Scan program | NP - Nuclear Physics | 5,535,000 | 20 |
Cihan Akcay | Tibbar Plasma Tech | Locking to an error field in the presence of real tearing frequencies due to finite pressure | FES - Fusion Energy Sciences | 4,000,000 | 20 |
Colin Ophus | Berkeley Lab | National Center for Electron Microscopy Hub | BES - Materials Sciences and Engineering | 1,000,000 | 40 |
Craig Tull | Berkeley Lab | X-Swap 2.0: Optimizing Big Data Science on the SuperFacility | ASCR - Advanced Scientific Computing Research | 885,237 | 40 |
Craig Tull | Berkeley Lab | CAPTAIN - Cryogenic Apparatus for Precision Tests of Argon Interactions with Neutrinos | HEP - High Energy Physics | 100,000 | 20 |
Da-Jiang Liu | Ames Lab | DFT analysis of energetics for nanostructure formation and catalysis on metal surfaces | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 4,500,000 | 20 |
Daehyun Kim | U. Washington | Madden-Julian oscillation, tropical cyclones, and precipitation extremes in E3SM | BER - Climate and Environmental Sciences | 1,000,000 | 20 |
Dallas Trinkle | U. Illinois U-C | Complex solute diffusion under irradiation and ICME for magnesium sheet | BES - Materials Sciences and Engineering | 5,000,000 | 20 |
Dan Werthimer | UC Berkeley | Berkeley High Resolution Neutral Hydrogen Sky Survey | HEP - High Energy Physics | 0 | 20 |
Daniel Feldman | Berkeley Lab | An Observationally-Based Investigation Into the Radiative Forcing by CH4 including interactions and dependencies | BER - Climate and Environmental Sciences | 25,000 | 20 |
Daniel Gordon | Naval Research Lab | Particle Acceleration by Ultra-Intense Lasers | HEP - High Energy Physics | 350,000 | 20 |
Daniel Groselj | Columbia Univ | First-Principles Kinetic Studies of Radiative Turbulent Plasmas |
FES - Fusion Energy Sciences | 5,000,000 | 30 |
Daniel Haxton | UC Berkeley | Numerical methods for quantum many-body physics | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 10,000 | 20 |
Daniel Martin | Berkeley Lab | High Performance Software and Algorithms for Applied Partial Differential Equations | ASCR - Advanced Scientific Computing Research | 4,439,901 | 20 |
Daniel Martin | Berkeley Lab | Development of a Framework for Improvement by Vertical Enhancement | ASCR - Advanced Scientific Computing Research | 5,921,632 | 20 |
Daniel Ricciuto | Oak Ridge | Optimation of Sensor Networks for Climate Models | BER - Climate and Environmental Sciences | 750,000 | 20 |
Darin Comeau | Los Alamos Lab | Cryospheric Physics in E3SM: Impacts of Antarctic Ice Shelf Melting, Southern Ocean Resolution, and Sea Ice Coupling on Global Climate |
ALCC - ALCC Base awards | 23,880,566 | 24 |
David Hatch | U. Texas Austin | Gyrokinetic turbulence and transport: From basic understanding to truly predictive capability | FES - Fusion Energy Sciences | 70,000,000 | 20 |
David Lawrence | Jefferson Lab | ENP parallel event processing development with JANA2 | NP - Nuclear Physics | 20,000 | 20 |
David Lawrence | Jefferson Lab | Analysis and Simulation for the GlueX Detector | NP - Nuclear Physics | 55,000,000 | 20 |
David Limmer | UC Berkeley | Non-equilibrum statistical mechanics of condensed matter | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 8,000,000 | 20 |
David Prendergast | Berkeley Lab | Exploring materials interfaces and their evolving chemistry | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 29,000,000 | 20 |
David Prendergast | Berkeley Lab | Simulating core-level spectroscopy of energy-relevant materials | BES - Materials Sciences and Engineering | 40,000,000 | 20 |
David Prendergast | Berkeley Lab | Web-based tools for Simulated X-ray Spectroscopy | BES - Materials Sciences and Engineering | 6,000,000 | 20 |
David Radice | Penn State | Neutron Star Mergers: Nucleosynthesis and Multimessenger Emissions | NP - Nuclear Physics | 19,000,000 | 65 |
David Randall | Colorado State | Global cloud modeling | BER - Climate and Environmental Sciences | 300,000 | 20 |
David Romps | Berkeley Lab | Atmospheric Dynamics | BER - Climate and Environmental Sciences | 500,000 | 20 |
David Romps | Berkeley Lab | A Study of Convective Cloud Life Cycles Using ARM Observations | BER - Climate and Environmental Sciences | 100,000 | 20 |
David Schlegel | Berkeley Lab | eBOSS: Extended Baryon Oscillation Spectroscopic Survey | HEP - High Energy Physics | 3,800,000 | 70 |
David Schlegel | Berkeley Lab | DESI Imaging Legacy Survey | HEP - High Energy Physics | 14,560,000 | 60 |
David Smithe | Tech-X Corp | Advanced Simulations of Helicon Antennae and Sources | FES - Fusion Energy Sciences | 3,000,000 | 20 |
David Strubbe | UC Merced | Materials Ab Initio Theory | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 1,500,000 | 20 |
David Trebotich | Berkeley Lab | Multiphase Flow in Shale | ALCC - ALCC Base awards | 77,400,000 | 20 |
David Trebotich | Berkeley Lab | Advanced Simulation of Pore Scale Flow and Transport Processes in Nanoporous Materials | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 14,000,000 | 20 |
David Yarkony | Johns Hopkins Univ | Nonadiabatic Processes in Relevant to Nonadiabatic Photochemistry | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 2,000,000 | 20 |
De-En Jiang | UC Riverside | Computational study for catalysis and separations | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 2,700,000 | 20 |
Deborah Agarwal | Berkeley Lab | Deduce: Distributed Dynamic Data Analytics Infrastructure | ASCR - Advanced Scientific Computing Research | 100,000 | 20 |
Deborah Agarwal | Berkeley Lab | Enabling Surrogate Models - LDRD | ASCR - Advanced Scientific Computing Research | 196,187 | 20 |
Deborah Agarwal | Berkeley Lab | AmeriFlux Management Project | BER - Climate and Environmental Sciences | 2,500 | 40 |
Deborah Agarwal | Berkeley Lab | ESS DIVE | BER - Climate and Environmental Sciences | 250 | 100 |
Deborah Agarwal | Berkeley Lab | Berkeley Water Center | BER - Climate and Environmental Sciences | 0 | 20 |
Deborah Bard | NERSC | Data Science Engagement | ASCR - Advanced Scientific Computing Research | 885,237 | 100 |
Deborah Penchoff | U. Tennessee | Selective extraction of rare earth elements and actinides | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 100,000 | 20 |
Dev Millstein | Berkeley Lab | Historical Wind Power Resources | BER - Climate and Environmental Sciences | 1,000 | 20 |
Deyu Lu | Brookhaven Lab | First principles modelling of nanomaterials: Method development and applications | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 1,500,000 | 20 |
Diana Qiu | UC Berkeley | Electronic Structure of Layered Materials for Energy Applications | BES - Materials Sciences and Engineering | 5,000,000 | 20 |
Diego Gomez-Gualdron | Colorado School Mines | Computational modelling of alloy catalysts for ammonia synthesis under plasmas | BES - Chemical Sciences, Geosciences, & Biosciences (CSGB) | 1,000,000 | 20 |
Diego Lonardoni | Fac 4 Rare Isotope Bms | Quantum Monte Carlo calculations for standard and strange nuclear systems | NP - Nuclear Physics | 10,000,000 | 20 |
Diktys Stratakis | Fermilab | Simulation of Fermilab's Muon based experiments: Muon g-2 and Mu2e | HEP - High Energy Physics | 250,000 | 20 |
