NUG 2016
March 21-24, 2016
Wang Hall (LBNL Building 59) and Building 50 Auditorium
Lawrence Berkeley National Laboratory
Agenda Overview
Monday, March 21: Training and Hack-a-Thon
Parallel Track 1: Training
Time | Topic | Presenter(s) | Room |
---|---|---|---|
New User Training | 59-3101 | ||
9:00 am | NERSC Overview | Rebecca Hartman-Baker, NERSC User Engagement Group Lead | 59-3101 |
9:15 | Accounts and Allocations | Clayton Bagwell, Jr. | 59-3101 |
9:30 | Connecting to NERSC | Rebecca Hartman-Baker | 59-3101 |
10:00 | Break | ||
10:30 | User Computing Environment | Ankit Bhagatwala | 59-3101 |
10:45 | Submitting and Running Jobs | Helen He | 59-3101 |
11:15 | Filesystems Best Practices | Steve Leak | 59-3101 |
12:00-1:30 | Lunch | ||
Data and Analytics and Visualization Training | |||
1:30 | Data and Analytic Services Overview | Prabhat, NERSC Data and Analytics Services Group Lead | 59-3101 |
1.50 | Introduction to ESNet | Kathryn Mace | 59-3101 |
2:00 | Moving and Sharing Data | Shreyas Cholia | 59-3101 |
2:20 | Databases | Wahid Bhimji | 59-3101 |
2:30 | Storing Data in HDF5 | Quincey Koziol | 59-3101 |
2:50 | Break | ||
3:00 | Data Analytics | Rollin Thomas | 59-3101 |
3:20 | Visualization | Burlen Loring | 59-3101 |
3:40 | Shifter | Lisa Gerhardt | 59-3101 |
3:50 | Workflows | Debbie Bard | 59-3101 |
4:10 | End |
Parallel Track 2: Cray Led Hack-a-Thon
Time | Topic | Presenter(s) | Room |
---|---|---|---|
9:00-5:00 | Advanced Training on Optimization with Tools | Led by Cray Engineers Heidi Poxon, John Levesque, Luiz DeRose + Jack Deslippe, NERSC Application Performance Group Lead | 59-4102 |
9:00-9:15 | Welcome and Goals for the Day | Heidi Poxon | 59-4102 |
9:15-9:45 | Update on Cori | Jack Deslippe | 59-4102 |
9:45-10:45 | Using CCE and Cray Performance Tools | Heidi, John, Luiz | 59-4102 |
10:45-11:00 | Break | 59-4102 | |
11:00-12:00 | Using Reveal to add OpenMP and find Vectorization Opportunities | Heidi, John, Luiz | 59-4102 |
12:00-1:00 | Lunch | ||
1:00-1:15 | Where to find documentation | Heidi, John, Luiz | 59-4102 |
1:15-4:30 | Hack-a-Thon! Profiling and tuning with Cray Software (hands on for those attending in person) | 59-4102 | |
4:30-4:45 | Intel Xeon Phi (KNL) Roadmap | Heidi, John, Luiz | 59-4102 |
4:45-5:00 | Adjourn |
Description of the training
Full day training on optimizing your application for Cori Phase 2 including a significant hands-on time with your own applications.
Attendees will learn about the Cray Performance Tools available for identifying performance bottlenecks and optimization opportunities within an HPC program. This session includes training on how to collect application performance information, tips on interpreting data in reports, and where to focus optimization efforts. The training will include how to identify performance bottlenecks such as load imbalance. Attendees will also learn how to use Reveal to identify and parallelize performance critical loops within a program.
Tuesday, March 22 : Science and Technology
Time | Topic | Presenter(s) | Room |
---|---|---|---|
9:00 | Welcome | Kathy Yelick, Associate Lab Director for Computing Sciences | Building 50 Auditorium |
9:15 | NERSC Now and Into the Future | Richard Gerber, NERSC HPC Department Head | Building 50 Auditorium |
9:45 | The Convergence of Big Data and High Performance Computing | Katie Antypas, NERSC Deputy for Data Science | Building 50 Auditorium |
10:15 | Break | ||
10:30 | On the Road Toward Real-Time Virtual Prototyping of Particle Accelerators | Jean-Luc Vay, Berkeley Lab | Building 50 Auditorium |
11:00 | Picture Perfect - The Data Explosion in Microscopy | Peter Denes, Berkeley Lab | Building 50 Auditorium |
11:30-12:15 | Grab a lunch to go and return for next talk. | ||
12:15 | Lunch Presentation: Supercomputers and Superintelligence | Horst Simon, Berkeley Lab Deputy Director | Building 50 Auditorium |
1:30 | NESAP: Preparing codes for Cori – Where we Are and What We've Learned So Far | Jack Deslippe, NERSC | Building 50 Auditorium |
2:00 | 2016 NERSC Science Achievement Awards | ||
2:15 | Understanding and Modeling of Climate Feedbacks from Permafrost | Carles Koven, Berkeley Lab | Building 50 Auditorium |
2:45 | Imaging the Earth's Interior with Seismic Waves, Supercomputers, and PGAS (UPC++) | Scott French, UC Berkeley | Building 50 Auditorium |
3:15 | Break | ||
3:30 | Using NERSC to Understand Turbulence in Fusion Plasmas: Comparison with Experiment and Steps Toward a Predictive Model | Nathan Howard, MIT | Building 50 Auditorium |
4:00 | Casper: Process-based Asynchronous Progress Model for MPI One-Sided Communication | Min Si, University of Tokyo / Argonne National Laboratory (remote) | Building 50 Auditorium |
4:00-5:00 | Tour of NERSC machine room and Wang Hall | 59-4012 | |
7:00 | NUG Executive Committee Dinner | NUGEX, speakers, out of town guests, NERSC staff |
Wednesday, March 23: Scientific Application Readiness and Portability
Time | Topic | Speaker(s) | Room |
---|---|---|---|
9:00-11:00 | Allinea Map tutorial and Hands On | Allinea Reps | 59-3101 |
11:15-12:00 | Advanced OpenMP and Applications in CESM | Helen He | 59-3101 |
12:00-1:00 | Lunch | ||
1:00-1:45 | HBM Tools and Applications in VASP | Zhengji Zhao | 59-3101 |
1:45-2:15 | Vectorization | Woo-Sun Yang | 59-3101 |
2:15-2:30 | Break | ||
2:30-3:15 |
Roofline Model and Calculating Arithmetic Intensity |
Doug Doerfler | 59-3101 |
3:15-3:45 |
WARP Case Study |
Ankit Bhagatwala | 59-3101 |
3:45-5:00 |
Allinea Map Hands on and Follow-up |
Allinea Reps | 59-3101 |
Thursday, March 24: NERSC Status, Updates, and Future Plans (aka NUG Business Meeting)
Time | Topic | Speaker(s) | Room |
---|---|---|---|
9:00 | Welcome | Sudip Dosanjh |
59-4102 |
9:05 | News from DOE HQ | Dave Goodwin | 59-4102 |
9:10 | User Survey Results | Richard Gerber | 59-4102 |
9:40 | Operational Review Results | Katie Antypas | 59-4102 |
10:10 | NERSC 9 | Nick Wright | 59-4102 |
10:40 - 11:00 | Break | ||
11:00 | Cori Phase 2 plans and status | Katie Antypas | 59-4102 |
11:30 | NERSC allocation for 2016 and beyond | Richard Gerber and Clayton Bagwell Jr | 59-4102 |
12:00 | Support for data-intensive science | Prabhat | 59-4102 |
12:30 - 1:30 | Lunch | ||
1:30 | Cori and Edison updates (System, User) | Doug Jacobsen, Helen He, Zhengji Zhao | 59-4102 |
2:10 | Burst Buffer news | Debbie Bard | 59-4102 |
2:30 | Storage systems updates | Damian Hazen | 59-4102 |
2:50 | NESAP and application readiness | Jack Deslippe | 59-4102 |
3:20 - 3:30 | break | 59-4102 | |
3:30 |
Topics proposed by NUGEX |
||
4:30 - 5:00 |
Optional tour of CRT machine room |
Elizabeth Bautista |
Departing from |
Downloads
-
04-Denes-20160322-NUG.pdf | Adobe Acrobat PDF file
-
Vectorization.pdf | Adobe Acrobat PDF file
-
Day-1B-01-Cray-PE-workshop-Reveal-NERSC.pdf | Adobe Acrobat PDF file
-
Day-1B-00-Cray-PE-workshop-NERSC.pdf | Adobe Acrobat PDF file
-
Day-2-03-Nugex-2016-Vay.pdf | Adobe Acrobat PDF fileOn the Road Toward Real-Time Virtual Prototyping of Particle Accelerators
-
Day-2-02-Convergence-of-HPC-Data-NUG-Mar-2016.pdf | Adobe Acrobat PDF fileThe Convergence of Big Data and High Performance Computing
-
Day-2-01-NERSC-Overview-NUG-2016.pdf | Adobe Acrobat PDF fileScience & Technology Day: NERSC Now and Into the Future
-
01-Overview-HB.pdf | Adobe Acrobat PDF file
-
02-AccountsAllocations-CLB.pdf | Adobe Acrobat PDF file
-
03-Connecting-HB.pdf | Adobe Acrobat PDF file
-
04-Environment-Bhagatwala.pdf | Adobe Acrobat PDF file
-
05-RunningJobs-He-NUG2016.pdf | Adobe Acrobat PDF file
-
06-Filesystem-best-practices.pdf | Adobe Acrobat PDF file
-
01-Data-and-Analytics-Services-Overview-Prabhat.pdf | Adobe Acrobat PDF file
-
02-ESnet-NUG2016-v2.pdf | Adobe Acrobat PDF file
-
03-MovingAndSharingData-Cholia.pdf | Adobe Acrobat PDF file
-
04-Databases-Wahid.pdf | Adobe Acrobat PDF file
-
05-HDF5-Koziol.pdf | Adobe Acrobat PDF file
-
06-Thomas-DataAnalytics.pdf | Adobe Acrobat PDF file
-
08-Shifter-Gerhardt.pdf | Adobe Acrobat PDF file
-
09-Workflows-Bard.pdf | Adobe Acrobat PDF file