Respondent Demographics
Number of respondents to the survey: 201
- Respondents by DOE Office and User Role
- Respondents by Organization
- Which NERSC resources do you use?
- How long have you used NERSC?
- What desktop systems do you use to connect to NERSC?
- Web Browser Used to Take Survey
- Operating System Used to Take Survey
Respondents by DOE Office and User Role:
|
|
Respondents by Organization:
|
|
Which NERSC resources do you use?
Resource | Responses | Percent | Num who answered questions on this topic | Percent |
---|---|---|---|---|
IBM SP (Seaborg) | 149 | 74.1% | 144 | 71.6% |
NIM | 126 | 62.7% | 145 | 72.1% |
NERSC web site (www.nersc.gov) | 118 | 58.7% | 162 | 80.6% |
HPSS | 93 | 46.3% | 140 | 69.7% |
Jacquard | 82 | 40.8% | 79 | 39.3% |
Consulting services | 78 | 38.9% | 179 | 89.1% |
Account support services | 57 | 28.4% | 150 | 74.6% |
PDSF | 42 | 20.9% | 39 | 19.4% |
DaVinci: overall | 20 | 10.0% | 20 | 10.0% |
Computer and Network Operations | 13 | 6.5% | 92 | 45.8% |
Visualization services | 12 | 6.0% | 36 | 17.9% |
NERSC CVS server | 8 | 4.0% | 39 | 19.4% |
Grid services | 5 | 2.5% | 43 | 21.4% |
How long have you used NERSC?
Time | Number | Percent |
---|---|---|
less than 6 months | 29 | 14.7% |
6 months - 3 years | 87 | 44.2% |
more than 3 years | 81 | 41.1% |
What desktop systems do you use to connect to NERSC?
System | Responses |
---|---|
Unix Total | 181 |
PC Total | 96 |
Mac Total | 77 |
Linux | 140 |
Windows XP | 78 |
OS X | 66 |
Sun Solaris | 24 |
Windows 2000 | 15 |
MacOS | 11 |
IBM AIX | 6 |
SGI IRIX | 6 |
HP HPUX | 3 |
Windows ME/98 | 2 |
Web Browser Used to Take Survey:
Browser | Number | Percent |
---|---|---|
Mozilla | 68 | 34.0% |
Firefox | 59 | 29.5% |
Safari | 35 | 17.5% |
MSIE 6 | 34 | 17.0% |
Netscape 4 | 3 | 1.5% |
Galeon | 1 | 0.5% |
Operating System Used to Take Survey:
OS | Number | Percent |
---|---|---|
Linux | 76 | 38.0% |
Windows XP | 52 | 26.0% |
Mac OS X | 52 | 26.0% |
SunOS | 9 | 4.5% |
Windows 2000 | 7 | 3.5% |
IRIX | 2 | 1.0% |
MacOS | 1 | 0.5% |
Windows 98 | 1 | 0.5% |